Semen Storage Tanks

For every rancher who uses frozen semen, the space industry has brought new technology down to earth, and at a refreshing low price.
Here is the good news! DCC Equipment now offers the International Cryogenics' new modern low evaporation large capacity semen tanks at an all time low price.
Here is data to make your day -- that is if you utilize frozen semen. The Arctic 22 RX sells for $880 and holds 1000 .5cc straws for a working holding time of 4 months. Never has a tank at this low price been available to hold 1000 units, and it carries a 5 year warranty. In the past the best price was the MVE XC-20 Millenium at $808 for a capacity of 720 straws.
The $880 price includes 6 canisters.
Many sire owners retain semen in custom lab storage at a fee of 3¢ to 4¢ per month per straw. This is over 36¢ per year per straw. The International Cryogenics IC-38RX-6 tank holds 4680 .5cc straws and sells for $1167 complete with 6 canisters. Considering the evaporation rate of .28 liter per day, divided by 4680 straws, times 365 days, it will cost you just over a penny per year to store a straw of frozen semen. At this new low price the IC-38RX-6 will more than pay for itself within a year, and the LN too.
To see the full line of storage tanks pictured with data, log onto www.texaslonghorn.com and click "Semen Storage Tanks".
Buy yourself one for a gift and just carry it in your pickup. You will profit from tax dollars spent in aerospace research. It is far more prestigious than a gun rack.
IC-6R | IC-10R | IC-20R | IC-20RX | IC-35R | IC-35RX | IC-38RX-6 | IC-38RX-10 | IC-50RX | Arctic 22-RX | ||
LN2 CAPACITY | liters | 6 | 10 | 20 | 20 | 35 | 35 | 38 | 38 | 50 | 22 |
Working time | days | 18 | 62 | 128 | 65 | 168 | 112 | 84 | 84 | 78 | 112 |
weeks | 3 | 9 | 18 | 9 | 24 | 16 | 12 | 12 | 11 | 16 | |
Static hold time | days | 30 | 100 | 205 | 105 | 269 | 180 | 135 | 135 | 125 | 146 |
Evaporation rate | liters/days | 0.2 | 0.1 | 0.1 | 0.19 | 0.12 | 0.19 | 0.28 | 0.28 | 0.4 | 0.15 |
DIMENSIONS | |||||||||||
Necktube | in | 2.25 | 2.25 | 2.25 | 3.75 | 2.25 | 3.75 | 5 | 5 | 3.75 | 2.62 |
(internal diameter) | mm | 57 | 57 | 57 | 95 | 57 | 95 | 127 | 127 | 95 | 66 |
Height | in | 17 | 23 | 25 | 25 | 25 | 25 | 27.6 | 27.6 | 30.5 | 26 |
mm | 432 | 584 | 630 | 630 | 630 | 630 | 691 | 691 | 775 | 660 | |
Outside Diameter | in | 8.75 | 11.25 | 15 | 15 | 19 | 19 | 19 | 19 | 19 | 15 |
mm | 220 | 286 | 380 | 380 | 483 | 483 | 483 | 483 | 483 | 380 | |
WEIGHT | |||||||||||
Empty | lb | 6 | 19.5 | 24 | 24 | 29 | 29 | 32 | 32 | 38 | 25 |
kg | 3 | 9 | 10 | 10 | 13 | 13 | 14.5 | 14.5 | 17 | 11 | |
Full | lb | 16 | 37 | 60 | 60 | 90 | 90 | 100 | 100 | 127 | 64 |
kg | 7.5 | 17 | 26 | 26 | 40 | 40 | 45 | 45 | 58 | 29 | |
CANISTERS | |||||||||||
Length | in | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
mm | 127 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | 279 | |
Internal diameter | in | 1.75 | 1.5 | 1.75 | 2.96 | 1.75 | 2.96 | 4.1 | 2.96 | 2.96 | 2.0 |
mm | 44 | 44 | 44 | 75 | 44 | 75 | 104 | 75 | 75 | 51 | |
Number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 6 | 6 | |
CAPACITY | |||||||||||
0.5cc Straws on canes | 330 | 660 | 660 | 2,340 | 660 | 2,340 | 4,680 | 3,900 | 2,340 | 1,000 | |
0.5cc Straws bulk | 990 | 1,800 | 1,800 | 5,820 | 1,800 | 5,820 | 10,320 | 9,700 | 5,820 | 2,720 | |
1.2 ml Vials | 216 | 216 | 792 | 216 | 792 | 1,584 | 1,320 | 768 | - | ||
Price | $747.00 | $818.00 | $835.00 | $985.00 | $969.00 | $1039.00 | $1307.00 | $1352.00 | $1177.00 | $880.00 |
To purchase a new International Cyrogenics, Inc. - Semen storage tank contact DCC Products.
|
|
Dickinson Cattle Co., LLC. 35000 Muskrat Rd. Barnesville, OH 43713 |
Email DCC 740/758-5050 Ohio |