![]() |
A. | Durable, tamper proof lid design | ||
B. | Easy maintenance lid design | |||
C. | Superior strangth, lightweight aluminum construction | |||
D. | High strength neck tube reduces liquid nitrogen loss | |||
E. | Locking tab | |||
F. | Color-coded canister/lid numbering system | |||
G. | Advanced Chemical Vacuum Retention System-- designed for superior vaccum performance over the life of the product | |||
H. | Spider design-- for easy retrieval and insertion of product canisters | |||
J. | Insulation-- MVE's advanced insulation system provides maximum thermal performance | |||
Five year vacumm warranty |
MVE Cryogenic Semen Storage Tanks

Dickinson Cattle Co. LLC carries MVE Cryogenic Storage Tanks for all your Semen Storage needs. We have been using these same tanks for 40 years and have found them to be very reliable.
The XC and SC series are designed for the user who has small capacity needs, but requires long-term storage and low liquid nitrogen consumption in a convenient lightweight package. By integrating features users requested with the widest variety ofholding times and storage capacities, MVE Aluminum Freezers are the units of choice. DCC recomends tanks from this series for most breeders. |
MODEL | SC 11/7 |
SC 20/20 |
SC 36/32 |
SC 33/26 |
Millenium II |
XC 32/8 |
XC 20 Millenium |
XC 33/22 |
XC 34/18 |
XC 43/28 |
XC 47/11-6 |
||
MAX. STORAGE CAPACITY | |||||||||||||
Number of Canisters | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 6 | 6 | 6 | ||
No. of 1/2cc straws (10/cane) | 540 | 540 | 540 | 540 | 720 | 2520 | 720 | 1260 | 2100 | 1260 | 4500 | ||
No. of 1/2 cc straws (1 level Bulk) | 732 | 780 | 780 | 732 | 1122 | 3960 | 1122 | 1764 | 3000 | 1764 | 6216 | ||
No. of 1.2 & 2.0 ml vials (5/cane) | 150 | 150 | 150 | 150 | 210 | 855 | 210 | 360 | 600 | 360 | 1320 | ||
PERFORMANCE | |||||||||||||
Liquid nitrogen capacity (liters) | 11.0 | 20.5 | 36.5 | 36.5 | 20.5 | 32 | 20.5 | 33.4 | 34.8 | 42.2 | 47.4 | ||
Static evaporation rate (liters/day)* | 0.15 | 0.09 | 0.10 | 0.12 | .095 | 0.35 | .095 | 0.14 | 0.18 | 0.14 | 0.39 | ||
Normal working duration (days)** | 46 | 142 | 224 | 182 | 140 | 57 | 135 | 154 | 123 | 193 | 76 | ||
UNIT DIMENSIONS | |||||||||||||
Neck Opening | 2 | 2 | 2 | 2 | 2.18 | 3.81 | 2.18 | 2.75 | 3.5 | 2.75 | 5 | ||
Overall Height | 21.6 | 25.7 | 27.2 | 25.9 | 25.7 | 21.5 | 25.7 | 26 | 26.6 | 26.4 | 26.5 | ||
Outside Diameter | 10.2 | 14.5 | 18.2 | 18.2 | 14.5 | 18.2 | 14.5 | 18.2 | 18.2 | 20 | 20 | ||
Canister Height | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Canister Diameter | 1.5 | 1.5 | 1.5 | 1.5 | 1.65 | 2.62 | 1.65 | 2.22 | 2.81 | 2.22 | 4 | ||
Weight Empty | 17 | 26 | 34 | 34 | 23 | 30 | 23 | 34 | 34 | 36 | 36 | ||
Weight Full | 36.6 | 62.5 | 100 | 93.4 | 59.5 | 87 | 59.5 | 94 | 96 | 111 | 120 | ||
PRICES FROM DCC -
effective 7/16/13 (prices subject to change with manufacturers pricing structure) |
Canisters included with all orders - N/C | ||||||||||||
$872.00 | $1030.00 | $1395.00 | $1305.00 | $1093.00 | $1568.00 | $846.00 | $1279.00 | $1237.00 | $1696.00 | $1599.00 | |||
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances. | |||||||||||||
** Normal Working Duration is an arbitrary reference, to estimate container performance under normal operating conditions. Actual working time may vary due to current atmospheric conditions, container history, manufacturing tolerances and nay individual patterns of use. |
To purchase a new MVE tank contact DCC Products.
|
|
Dickinson Cattle Co. LLC 35000 Muskrat Rd. Barnesville, OH 43713 |
Email DCC 740/758-5050 Ohio |