Model

Cyro Moover Mini Moover SC 2/1V SC 20/12V SC 4/2V SC 4/3V XC 20/3V XC 20/3V*
Manufacturer MVE MVE MVE MVE MVE MVE MVE MVE
Type Dry Shipper Dry Shipper Dry Shipper Dry Shipper Dry Shipper Dry Shipper Dry Shipper Dry Shipper
Static Hold Time - Days 12 14 8 85 14 21 14 23
Evaporation Rate - Liters/Day 0.35 0.2 0.19 0.09 0.26 0.2 0.49 0.3
Working Duration - Days 0 0 0 0 0 0 0 0
Neck Tube - mm. 97.0 35.0 35.0 51.0 70.0 51.0 96.7 96.7
in. 3.82 1.38 1.38 2.01 2.76 2.01 3.81 3.81
Outside Diameter - mm. 464.0 184.0 184.0 368.0 222.0 222.0 368.0 368.0
in. 18.27 7.24 7.24 14.49 8.74 8.74 14.49 14.49
Height - mm. 558.0 495.0 343.0 652.0 468.0 492.0 635.0 635.0
in. 21.97 19.49 13.50 25.67 18.43 19.37 25.00 25.00
Weight Empty - kg. 13.8 4.0 2.7 13.6 5.0 5.9 50.5 50.5
lbs. 30.42 8.82 5.95 29.98 11.02 13.01 111.33 111.33
Weight Full - kg. 17.2 5.0 4.0 23.6 8.1 9.3 77.0 77.0
lbs. 37.92 11.02 8.82 52.03 17.86 20.50 169.75 169.75
Canister Height - mm. 278.0 278.0 127.0 279.0 278.0 278.0 278.0 278.0
in. 10.94 10.94 5.00 10.98 10.94 10.94 10.94 10.94
Canister Diameter - mm. 79.0 31.0 31.0 38.0 67.0 46.0 80.0 80.0
in. 3.11 1.22 1.22 1.50 2.64 1.81 3.15 3.15
Number of Canisters 7 1 1 6 1 1 5 4
Capacity - Straws 3080 60 88 540 280 120 2500 2000
Capacity - Bulk 1/2cc 4354 88 88 780 440 210 3750 3000
Capacity - 1.2 ml vial 945 20 9 150 95 40 750 600

Model

Cyro Moover Mini Moover SC 2/1V SC 20/12V SC 4/2V SC 4/3V XC 20/3V XC 20/3V*
Tank Price $1955.00 $1360.00 $949.00 $1250.00 $1030.00 $1029.00 $1832.00 $1832.00
Optional Protective
Shipping Container