Bogia
Reg.: T-1240500
Brand: 17
DOB: 4/15/2006
Color: Bk/W
Weight: 1248
Brand: 17
DOB: 4/15/2006
Color: Bk/W
Weight: 1248
(on 11/15/2021)
Horns: 75.25(on 6/9/2022)
| Riverforks Hired Gun | Gun Power | J.R. Hocus Pocus | ||||
| J.R. Treasure | ||||||
| Rural Mist | Jet Jockey | |||||
| Rural Gold | ||||||
| Black Head Bogia | Horseshoe J Emperors Jet | Emperor | ||||
| Double Tuff Domino | ||||||
| April Best | Texas Prairie | |||||
| Raymond s First Lady | ||||||
Progeny:

